Produktbilden är ännu inte tillgänglig.
TEKNISKA DETALJER
SPECIFIKATIONER
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M8
- CLAMP: MOTOR
- M8
- CLAMP: S
- MALE SPADE
- NUMBER OF HOLES
- 3
- LENGTH
- 65,5
- ENGAGED
- 25
- DIAMETER
- 56,4
- LENGHT
- 41
- Net weight [kg]
- 0,796
Section search is unavailable. Published source records remain visible below.
SOLENOID-OE
4
| Tillverkare | Referensnummer |
|---|---|
| BOSCH | 2.339.303.039 |
| BOSCH | 2.339.303.209 |
| BOSCH | 2.339.303.223 |
| BOSCH | 2.339.303.311 |
FÖR STARTMOTOR
Startmotorkoder5
| Tillverkare | Startmotorkod |
|---|---|
| BOSCH | 0.001.108.180 |
| BOSCH | 0.001.108.182 |
| CITROËN | 96325689 |
| PEUGEOT | 96325689 |
| RENAULT | 7700106763 |
FÖR FORDON
Fordonsanvändningar30
| FÖR FORDON | Modell | Variant | Från år | Till år |
|---|---|---|---|---|
| RENAULT | Clio | 1.0i 8V com motor D7D 760 | 1999 | — |
| RENAULT | Clio | 1.0i 8V with D7D 760 engine | 1999 | — |
| RENAULT | Clio | 1.6i com motor K7M 746 | 1999 | — |
| RENAULT | Clio | 1.6i with K7M 746 engine | 1999 | — |
| RENAULT | Express | 1.6 diesel com motor F8M 720 | 1986 | 1997 |
| RENAULT | Express | 1.6 diesel com motor F8M 730 | 1987 | 1991 |
| RENAULT | Express | 1.6 diesel com motor F8M 736 | 1991 | 1997 |
| RENAULT | Express | 1.6 diesel com motor F8M 760 | 1991 | 1997 |
| RENAULT | Express | 1.6 diesel with F8M 720 engine | 1986 | 1997 |
| RENAULT | Express | 1.6 diesel with F8M 730 engine | 1987 | 1991 |
| RENAULT | Express | 1.6 diesel with F8M 736 engine | 1991 | 1997 |
| RENAULT | Express | 1.6 diesel with F8M 760 engine | 1991 | 1997 |
| RENAULT | Extra | 1.6 diesel com motor F8M 720 | 1986 | 1997 |
| RENAULT | Extra | 1.6 diesel com motor F8M 730 | 1987 | 1991 |
| RENAULT | Extra | 1.6 diesel com motor F8M 736 | 1991 | 1997 |
| RENAULT | Extra | 1.6 diesel com motor F8M 760 | 1991 | 1997 |
| RENAULT | Extra | 1.6 diesel with F8M 720 engine | 1986 | 1997 |
| RENAULT | Extra | 1.6 diesel with F8M 730 engine | 1987 | 1991 |
| RENAULT | Extra | 1.6 diesel with F8M 736 engine | 1991 | 1997 |
| RENAULT | Extra | 1.6 diesel with F8M 760 engine | 1991 | 1997 |
| RENAULT | Rapid | 1.6 diesel com motor F8M 720 | 1986 | 1997 |
| RENAULT | Rapid | 1.6 diesel com motor F8M 730 | 1987 | 1991 |
| RENAULT | Rapid | 1.6 diesel com motor F8M 736 | 1991 | 1997 |
| RENAULT | Rapid | 1.6 diesel com motor F8M 760 | 1991 | 1997 |
| RENAULT | Rapid | 1.6 diesel with F8M 720 engine | 1986 | 1997 |
| RENAULT | Rapid | 1.6 diesel with F8M 730 engine | 1987 | 1991 |
| RENAULT | Rapid | 1.6 diesel with F8M 736 engine | 1991 | 1997 |
| RENAULT | Rapid | 1.6 diesel with F8M 760 engine | 1991 | 1997 |
| RENAULT | Scénic | com motor F9QT Diesel | — | — |
| RENAULT | Scénic | with F9QT Diesel engine | — | — |
