Zdjęcie produktu nie jest jeszcze dostępne.
DANE TECHNICZNE
SPECYFIKACJE
- SOLENOID VOLTAGE [V]
- 24
- CLAMP: B+
- M8
- CLAMP: MOTOR
- M8
- CLAMP: S
- MALE SPADE
- NUMBER OF HOLES
- 2
- LENGTH
- 87,2
- ENGAGED
- 32,3
- DIAMETER
- 52,2
- LENGHT
- 38
- Net weight [kg]
- 0,750
Section search is unavailable. Published source records remain visible below.
OE ELEKTROWŁĄCZNIKA
6
| Producent | Numer referencyjny |
|---|---|
| ISUZU | 5-81151-158-1 |
| NISSAN | 23343-25F00 |
| NISSAN | 23343-J5602 |
| HITACHI | 2130-57004 |
| HITACHI | 2250-37001 |
| HITACHI | 2250-97003 |
DO ROZRUSZNIKA
Numery rozruszników1
| Producent | Numer rozrusznika |
|---|---|
| HITACHI | S25-142A |
DO POJAZDU
Zastosowania w pojazdach51
| DO POJAZDU | Model | Wariant | Do roku |
|---|---|---|---|
| ISUZU | ELF | 150 with 4BA1 diesel engine | — |
| ISUZU | ELF | 150 with C190 diesel engine | — |
| ISUZU | ELF | 150 with C240 diesel engine | — |
| ISUZU | ELF | 250 with 4BA1 diesel engine | — |
| NISSAN | Caball | YC340 with ED30 diesel engine | — |
| NISSAN | Civilian | K-MC341 with ED33 diesel engine | — |
| NISSAN | Clipper | YC341 with ED30 diesel engine | — |
| NISSAN | Excavator | EX60 with ED6 diesel engine | — |
| NISSAN | Excavator | EX60 with FD33 diesel engine | — |
| NISSAN | Excavator | EX60 with FD6 diesel engine | — |
| NISSAN | Excavator | EX60 with FE6 diesel engine | — |
| NISSAN | Excavator | EX60 with SD33T diesel engine | — |
| NISSAN | UD | CM80 with ED6 diesel engine | — |
| NISSAN | UD | CM80 with FD33 diesel engine | — |
| NISSAN | UD | CM80 with FD6 diesel engine | — |
| NISSAN | UD | CM80 with FE6 diesel engine | — |
| NISSAN | UD | CM80 with SD33T diesel engine | — |
| NISSAN | UD | CM85 with ED6 diesel engine | — |
| NISSAN | UD | CM85 with FD33 diesel engine | — |
| NISSAN | UD | CM85 with FD6 diesel engine | — |
| NISSAN | UD | CM85 with FE6 diesel engine | — |
| NISSAN | UD | CM85 with SD33T diesel engine | — |
| NISSAN | UD | CM87 with ED6 diesel engine | — |
| NISSAN | UD | CM87 with FD33 diesel engine | — |
| NISSAN | UD | CM87 with FD6 diesel engine | — |
| NISSAN | UD | CM87 with FE6 diesel engine | — |
| NISSAN | UD | CM87 with SD33T diesel engine | — |
| NISSAN | UD | CM90 with ED6 diesel engine | — |
| NISSAN | UD | CM90 with FD33 diesel engine | — |
| NISSAN | UD | CM90 with FD6 diesel engine | — |
| NISSAN | UD | CM90 with FE6 diesel engine | — |
| NISSAN | UD | CM90 with SD33T diesel engine | — |
| NISSAN | UD | CMA87 with ED6 diesel engine | — |
| NISSAN | UD | CMA87 with FD33 diesel engine | — |
| NISSAN | UD | CMA87 with FD6 diesel engine | — |
| NISSAN | UD | CMA87 with FE6 diesel engine | — |
| NISSAN | UD | CMA87 with SD33T diesel engine | — |
| NISSAN | UD | N1630 with ED6 diesel engine | — |
| NISSAN | UD | N1630 with FD33 diesel engine | — |
| NISSAN | UD | N1630 with FE6 diesel engine | — |
| NISSAN | UD | N1630 with SD33T diesel engine | — |
| NISSAN | UD | RM80 with ED6 diesel engine | — |
| NISSAN | UD | RM80 with FD33 diesel engine | — |
| NISSAN | UD | RM80 with FD6 diesel engine | — |
| NISSAN | UD | RM80 with FE6 diesel engine | — |
| NISSAN | UD | RM80 with SD33T diesel engine | — |
| NISSAN | UD | RM90 with ED6 diesel engine | — |
| NISSAN | UD | RM90 with FD33 diesel engine | — |
| NISSAN | UD | RM90 with FD6 diesel engine | — |
| NISSAN | UD | RM90 with FE6 diesel engine | — |
| NISSAN | UD | RM90 with SD33T diesel engine | — |
